Post: All The Colors & Color Codes For CFG Possible!
12-23-2011, 10:21 AM #1
Rustled Jimmies
Who’s Jim Erased?
(adsbygoogle = window.adsbygoogle || []).push({}); ^1 = red
^2 = green
^3 = yellow
^4 = blue
^5 = CYAN
^6 = Pink
^7 = white
^8 is a color that changes depending what level you are on.
American maps = Dark Green
Russian maps = Dark red/marroon
British maps = Dark Blue
^9 = grey
^0= black
^c = Blandishbeige

Black = 0 0 0 1 - 0 0 0

Red = 1 0 0 1 - 2 0 0

Green = 0 1 0 1 - 0 2 0

PURPLE = 0.33333 0.1019 0.54509 1 - 0.66666 0.2028 1.09018

BLUE = 0 0 1 1 - 0 0 2

CYAN = 0 1 1 1 - 0 2 2

LIME GREEN = 0.498 1 0 1 - 0.498 2 0

YELLOW = 1 1 0 1 - 2 2 0

ORANGE = 1 0.498 0 1 - 2 0.498 0

PINK = 1 0.411 0.705 1 - 2 0.411 0.705

WHITE = 1 1 1 1 - 2 2 2

DEFAULT = 0 0.74902 0 1 - 0.9 1 0.9

lobby_searchingPartyColor

BLACK; g_ScoresColor_Axis 0 0 0
PURPLE; g_ScoresColor_Axis 0.66666 0.2028 1.09018
BLUE; g_ScoresColor_Axis 0 0 2
CYAN; g_ScoresColor_Axis 0 2 2
GREEN; g_ScoresColor_Axis 0 2 0
LIME_GREEN; g_ScoresColor_Axis 0.498 2 0
YELLOW; g_ScoresColor_Axis 2 2 0
ORANGE; g_ScoresColor_Axis 2 0.498 0
RED; g_ScoresColor_Axis 2 0 0
PINK; g_ScoresColor_Axis 2 0.411 0.705
WHITE; g_ScoresColor_Axis 2 2 2
DEFAULT; g_ScoresColor_Axis 0.9 1 0.9

BLACK: g_ScoresColor_Allies 0 0 0
PURPLE: g_ScoresColor_Allies 0.66666 0.2028 1.09018
BLUE: g_ScoresColor_Allies 0 0 2
CYAN: g_ScoresColor_Allies 0 2 2
GREEN: g_ScoresColor_Allies 0 2 0
LIME_GREEN: g_ScoresColor_Allies 0.498 2 0
YELLOW: g_ScoresColor_Allies 2 2 0
ORANGE: g_ScoresColor_Allies 2 0.498 0
RESad Awesome g_ScoresColor_Allies 2 0 0
PINK: g_ScoresColor_Allies 2 0.411 0.705
WHITE: g_ScoresColor_Allies 2 2 2
DEFAULT: g_ScoresColor_Allies 0.9 1 0.9

BLACK; g_teamcolor_axis 0 0 0 1
PURPLE; g_teamcolor_axis 0.33333 0.1019 0.54509 1
BLUE; g_teamcolor_axis 0 0 1 1
CYAN; g_teamcolor_axis 0 1 1 1
GREEN; g_teamcolor_axis 0 1 0 1
LIME_GREEN; g_teamcolor_axis 0.498 1 0 1
YELLOW; g_teamcolor_axis 1 1 0 1
ORANGE; g_teamcolor_axis 1 0.498 0 1
RED; g_teamcolor_axis 1 0 0 1
PINK; g_teamcolor_axis 1 0.411 0.705 1
WHITE; g_teamcolor_axis 1 1 1 1
DEFAULT; g_teamcolor_axis 0 0.74902 0 1

BLACK: g_teamcolor_allies 0 0 0 1
PURPLE: g_teamcolor_allies 0.33333 0.1019 0.54509 1
BLUE: g_teamcolor_allies 0 0 1 1
CYAN: g_teamcolor_allies 0 1 1 1
GREEN: g_teamcolor_allies 0 1 0 1
LIME_GREEN: g_teamcolor_allies 0.498 1 0 1
YELLOW: g_teamcolor_allies 1 1 0 1
ORANGE: g_teamcolor_allies 1 0.498 0 1
RESad Awesome g_teamcolor_allies 1 0 0 1
PINK: g_teamcolor_allies 1 0.411 0.705 1
WHITE: g_teamcolor_allies 1 1 1 1
DEFAULT: g_teamcolor_allies 0 0.74902 0 1

BLACK;ui_playerPartyColor 0 0 0 1
PURPLE;ui_playerPartyColor 0.33333 0.1019 0.54509 1
BLUE;ui_playerPartyColor 0 0 1 1
CYAN;ui_playerPartyColor 0 1 1 1
GREEN;ui_playerPartyColor 0 1 0 1
LIME GREEN;ui_playerPartyColor 0.498 1 0 1
YELLOW;ui_playerPartyColor 1 1 0 1
ORANGE;ui_playerPartyColor 1 0.498 0 1
RED;ui_playerPartyColor 1 0 0 1
PINK;ui_playerPartyColor 1 0.411 0.705 1
WHITE;ui_playerPartyColor 1 1 1 1
DEFAULT;ui_playerPartyColor 1 0.8 0.4 1

BLACK;lobby_searchingPartyColor 0 0 0 1
PURPLE;lobby_searchingPartyColor 0.33333 0.1019 0.54509 1
BLUE;lobby_searchingPartyColor 0 0 1 1
CYAN;lobby_searchingPartyColor 0 1 1 1
GREEN;lobby_searchingPartyColor 0 1 0 1
LIME GREEN;lobby_searchingPartyColor 0.498 1 0 1
YELLOW;lobby_searchingPartyColor 1 1 0 1
ORANGE;lobby_searchingPartyColor 1 0.498 0 1
RED;lobby_searchingPartyColor 1 0 0 1
PINK;lobby_searchingPartyColor 1 0.411 0.705 1
WHITE;lobby_searchingPartyColor 1 1 1 1
DEFAULT;lobby_searchingPartyColor 1 0.8 0.4 1

BLACK;set cg_scoreboardMyColor 0 0 0 1
PURPLE;set cg_scoreboardMyColor 0.33333 0.1019 0.54509 1
BLUE;set cg_scoreboardMyColor 0 0 1 1
CYAN;set cg_scoreboardMyColor 0 1 1 1
GREEN;set cg_scoreboardMyColor 0 1 0 1
LIME GREEN;set cg_scoreboardMyColor 0.498 1 0 1
YELLOW;set cg_scoreboardMyColor 1 1 0 1
ORANGE;set cg_scoreboardMyColor 1 0.498 0 1
RED;set cg_scoreboardMyColor 1 0 0 1
PINK;set cg_scoreboardMyColor 1 0.411 0.705 1
WHITE;set cg_scoreboardMyColor 1 1 1 1
DEFAULT;set cg_scoreboardMyColor 1 0.8 0.4 1

DEFAULT: lowAmmoWarningColor1 0.701961 0.701961 0.701961 0.8; lowAmmoWarningColor2 1 1 1 1; lowAmmoWarningNoAmmoColor1 0.8 0.25098 0.301961 0.8; lowAmmoWarningNoAmmoColor2 1 0.25098 0.301961 1; lowAmmoWarningNoReloadColor1 0.701961 0.701961 0.301961 0.701961; lowAmmoWarningNoReloadColor2 0.701961 0.701961 0.301961 1
BLACK: lowAmmoWarningColor1 0 0 0 0.8; lowAmmoWarningColor2 1 1 1 0.6; lowAmmoWarningNoAmmoColor1 0 0 0 0.6; lowAmmoWarningNoAmmoColor2 1 1 1 0.3; lowAmmoWarningNoReloadColor1 0 0 0 1; lowAmmoWarningNoReloadColor2 1 1 1 0.5
PURPLE: lowAmmoWarningColor1 0.33333 0.1019 0.54509 0.8; lowAmmoWarningColor2 1 1 1 0.6; lowAmmoWarningNoAmmoColor1 0.33333 0.1019 0.54509 0.6; lowAmmoWarningNoAmmoColor2 1 1 1 0.3; lowAmmoWarningNoReloadColor1 0.33333 0.1019 0.54509 1; lowAmmoWarningNoReloadColor2 0 0 0 0.5
Last edited by Rustled Jimmies ; 12-23-2011 at 06:41 PM.

The following 9 users say thank you to Rustled Jimmies for this useful post:

acceso12, Bomodder, EcLiPz_MoDD3Rz, exiDemonZz, Glowing, JakeP0500, Jordan G., MrNanoMoDz, Nahid125
12-23-2011, 10:51 AM #2
very good post
12-23-2011, 11:50 AM #3
Taylor
Former Black Knight.
Originally posted by RAGE912 View Post
.


Im Pretty Sure We Have Known This, But Ok Then

The following user thanked Taylor for this useful post:

LightModz
12-23-2011, 04:10 PM #4
Blackstorm
Veni. Vidi. Vici.
You forgot ^c.
12-23-2011, 04:24 PM #5
Choco
Respect my authoritah!!
Originally posted by Blackstorm View Post
You forgot ^c.


Please tell :p
12-23-2011, 04:30 PM #6
Source Code
Bounty hunter
I know these codes are obvious but this will come in handy l8er on
nice post Winky Winky

-NBAking91
12-23-2011, 04:38 PM #7
Blackstorm
Veni. Vidi. Vici.
Originally posted by .Choco View Post
Please tell :p



^c is like a blandish beige color :b
12-23-2011, 06:38 PM #8
Rustled Jimmies
Who’s Jim Erased?
Originally posted by Blackstorm View Post
^c is like a blandish beige color :b

Never knew that. Will add now. This thread is just for people who dont know the color codes for modding the player name or colors or stuff in-game. I know most people know that ^1-^9 but not many people know exactly what the 0 0 0 1 colors are?
12-23-2011, 10:12 PM #9
TheFallen
Former Dark Night
Originally posted by RAGE912 View Post
Never knew that. Will add now. This thread is just for people who dont know the color codes for modding the player name or colors or stuff in-game. I know most people know that ^1-^9 but not many people know exactly what the 0 0 0 1 colors are?

RGBA (red, green, blue, alpha).

The following 2 users say thank you to TheFallen for this useful post:

aerosoul94, MrBerrics
12-24-2011, 12:50 AM #10
Rustled Jimmies
Who’s Jim Erased?
Originally posted by ITheFallenI View Post
RGBA (red, green, blue, alpha).


Wait what?

Copyright © 2024, NextGenUpdate.
All Rights Reserved.

Gray NextGenUpdate Logo